




Will you live here as beautiful as you do?
Grond surface
752m²
|
living surface
752m²
|
Bedrooms
/
|
Terrace or garden
No
|
Year of construction
/
|
EPC
/
|
Grond surface
752m²
|
living surface
752m²
|
Bedrooms
/
|
Terrace or garden
No
|
Year of construction
/
|
EPC
/
|
Description

What is the value of your home?
Documents
Characteristics
Type | Building land |
Construction | Detached |
Condition | Good |
Ground floor | Yes |
Plot size | 752m² |
Living area | 752m² |
Built area | 752m² |
Purchase under sale rights | Yes |
Purchase under VAT | No |
Legal information
Circumscribed flood zone | no |
Circumscribed waterside zone | no |
Environmental urban development permit | pending |
Pre-emptive right | not entered |
Most recent town planning designation | not entered |
Environmental subdivision permit | not entered |
Maintenance | not entered |
Your office

8900 Ieper